Pneumatic hammers

 Pneumatic hammers

Type CM 1,5 N CM 03 CM 04 CM 05 S
weight 1,5 kg 2,8 kg 4,8 kg 5,0 kg
length 165 mm 230 mm 350 mm 350 mm
air consumption 0,5 m³/min 0,3 m³/min 0,45 m³/min 0,45 m³/min
impact rate 5000/min 3500/min 2950/min 2800/min
piston-Ø 17,4 mm 20 mm 24 mm 24 mm
piston stroke 42 mm 50 mm 58 mm 58 mm
shank size Rd. 12,7 x S 11 x 40 mm Rd. 15,0 x S 12,7 x 53 mm Rd. 17,5 x S 14,8 x 60 mm S 19 x 50 mm
Type CE 07 V CB 08 V CE 12 V CE 12 V HK
weight 8,0 kg 10,0 kg 12,8 kg 13,9 kg
length 470 mm 470 mm 640 mm 640 mm
air consumption 1 m³/min 1 m³/min 1,2 m³/min 1,2 m³/min
impact rate 1650/min 1650/min 800/min 800/min
piston-Ø 34 mm 34 mm 36 mm 36 mm
piston stroke 112 mm 112 mm 188 mm 188 mm
shank size Rd. 25 x 75 mm S 22 x 82,5 mm Rd. 25 x 75 mm S 22 x 82,5 mm
alternative shank size S 22 x 82,5 mm Rd. 25 x 75 mm S 22 x 82,5 mm Rd. 25 x 75 mm
Type CB 17 V CB 20 V ECO 17 V ECO 23 V
weight 19,6 kg 20 kg 17 kg 22,8 kg
length 600 mm 620 mm 565 mm 670 mm
air consumption 1,5 m³/min 1,5 m³/min 1,4 m³/min 1,4 m³/min
impact rate 1380/min 1380/min 1380/min 920/min
piston-Ø 46 mm 46 mm 46 mm 50 mm
piston stroke 145 mm 145 mm 145 mm 190 mm
shank size S 22 x 82,5 mm S 25 x 108 mm S 22 x 82,5 mm S 25 x 108 mm

Suitcase sets


Special variants on request!

Share by: