Shank size: without
pointed chisel
flat chisel
Type (without shank) | Length in mm |
---|---|
pointed chisel | 350, 450, 600 |
flat chisel | 350 |
Other lengths and versions on request!
Shank size: Rd. 25 x 75 mm
pointed chisel
pointed chisel with a spherical tip
flat chisel
shear chisel
flat spade
concrete blasting device
Type (shank size Rd. 25 x 75 mm) | Length in mm |
---|---|
pointed chisel | 350, 450, 600, 800, 1000, 1500, 2000, 2500, 3000, 3500, 4000, 5000 |
pointed iron with a spherical tip | Upon request! |
flat chisel | 350, 450, 600, 800, 1000, 1500, 2500, 3000, 3500, 4000, 5000 |
shear chisel | Upon request! |
flat spade with square collar, blade width 120 mm, surface to blade | 400 |
concrete blasting device, drill hole diameter 32 mm, 3 parts | 320 |
Other lengths and versions on request!
Shank size: S 22 x 82.5 mm
pointed chisel
flat chisel
flat spade
grave spade
Type (shank size S 22 x 82.5 mm) | Length in mm |
---|---|
pointed chisel | 380, 450, 600, 800, 1000, 1500, 2000, 2500, 3000 |
flat chisel | 380, 450, 600, 1000, 1500, 2000, 2500, 3000 |
flat spade, blade width 120 mm, surface to the blade | 400 |
grave spade, blade width 75 mm, surface to the blade | 400 |
Other lengths and versions on request!
Shank size: S 25 x 108 mm
pointed chisel
flat chisel
flat spade, tip to blade
flat spade, face to the blade
digging spade, tip to blade
grave spade, surface to the leaf
Type (shank size S 25 x 108 mm) | Length in mm |
---|---|
pointed chisel | 380, 450, 800, 1000 |
flat chisel, Blattbreite 28 mm | 380, 450, 800, 1000 |
flat spade, blade width 120 mm, point to blade (standard) | 400 |
flat spade, blade width 120 mm, surface to blade (optional) | 400 |
grave spade, blade width 75 mm, point to blade (standard) | 400 |
grave spade, blade width 75 mm, surface to the blade (optional) | 400 |
Other lengths and versions on request!
Shank size: S 32 x 160 mm or S 32 x 152 mm
pointed chisel
flat chisel
flat spade, tip to blade
flat spade, face to the blade
digging spade, tip to blade
grave spade, surface to the leaf
Type (shank size S 32 x 160 mm or S 32 x 152 mm) | Length in mm |
---|---|
pointed chisel | 400, 450 |
flat chisel, Blattbreite 32 mm | 400, 450 |
flat spade, blade width 125 mm, point to blade (standard) | 350 |
flat spade, blade width 125 mm, surface to the blade (optional) | 350 |
grave spade, blade width 75 mm, point to blade (standard) | 400 |
grave spade, blade width 75 mm, surface to the blade (optional) | 400 |
Other lengths and versions on request!